Consumer Loan
Loan Information | Rate | APR* | Term |
---|---|---|---|
New Car (80%-125% MSRP Financing) As Low As… | 5.75% | 5.75% | 24 |
New Car (80%-125% MSRP Financing) As Low As… | 5.75% | 5.75% | 36 |
New Car (80%-125% MSRP Financing) As Low As… | 5.75% | 5.75% | 48 |
New Car (80%-125% MSRP Financing) As Low As… | 5.75% | 5.75% | 60 |
New Car (80%-125% MSRP Financing) As Low As… | 6.25% | 6.25% | 72 |
New Car (80%-125% MSRP Financing) As Low As… | 6.75% | 6.75% | 84 |
Used Car (80%-110% Kelly Blue Book Value) As Low As… | 5.75% | 5.75% | 24 |
Used Car (80%-110% Kelly Blue Book Value) As Low As… | 5.75% | 5.75% | 36 |
Used Car (80%-110% Kelly Blue Book Value) As Low As… | 5.75% | 5.75% | 48 |
Used Car (80%-110% Kelly Blue Book Value) As Low As… | 5.75% | 5.75% | 60 |
Used Car (80%-110% Kelly Blue Book Value) As Low As | 6.25% | 6.25% | 72 |
VISA PREMIUM PLUS Unsecured | 11.90% | 11.90% | Revolving |
VISA CLASSIC Unsecured | 13.92% | 13.92% | Revolving |
VISA CLASSIC Secured* | 9.50% | 9.50% | Revolving |
Grace Period: You have 21 days to repay your balances before a finance charge will be imposed. | |||
Balance Calculation Method for Purchases: Average daily balance including new purchases. | |||
Annual Fee: None Over-the-limit Fee: None | |||
Transaction Fees for Cash Advances and Fees for Paying Late or Exceeding the Credit Limit: Cash Advance Fee – None by Silverado CU and Late Payment Fee – $10.00. | |||
Foreign Transaction Fee: 1% of the transaction amount | |||
* A Savings Secured Loan may not be secured against a Money Management or Checking Account. | |||
SIGNATURE LOAN & LINE OF CREDIT – Unsecured | 14.95% | 14.95% | 36 |
NEW MOTORCYCLE: Up to $10.000.00 | Call | ||
NEW MOTORCYCLE: $10,001.00 & Over | Call | ||
USED MOTORCYCLE: Up to $10,000.00 | Call | ||
USED MOTORCYCLE: $10,001.00 & Over | Call | ||
NEW CAMPING TRAILERS | Call | ||
USED CAMPING TRAILERS | Call |
*APR = Annual Percentage Rate
All Adjustable Rate Mortgage (ARM) loans have a 30 year amortization unless otherwise noted. ARM rates are subject to change after loan closing. The APR for adjustable rate first and 2nd mortgages in this disclosure is based on the 1 year CMT Treasury Rate as published in The Wall Street Journal. After the fixed rate period, the rate will be based on the current index plus the margin. The interest rate will adjust after the initial term.
The rates listed above are for informational purposes only. They fluctuate with the market and are not guaranteed without a valid rate lock.
Rates effective as of August 7, 2024. These Rates are subject to change without notice.
Real Estate Loan
Loan Information | Rate | APR* | Term |
---|---|---|---|
Adjustable Rate Mortgage Loans: Owner Occupied | |||
1st Deed of Trust – (15 or 30 Years) | |||
1st Deed 3/3/30 Year – 1 Yr.TCM | 5.50% | 5.50% | 360 |
1st Deed 5/1/30 Year – 1 Yr. TCM | N/A | N/A | 360 |
1st Deed 5/5/30Year – 1 Yr. TCM | 5.875% | 5.875% | 360 |
1st Deed 7/2/30 Year – 1 Yr. TCM | 6.00% | 6.00% | 360 |
1st Deed of Trust (Jumbo Loans) | |||
1st Deed Jumbo 3/3/30 Year – 1 Yr. TCM | 5.50% | 5.50% | 360 |
1st Deed Jumbo 5/1/30 Year – 1 Yr. TCM | N/A | N/A | 360 |
1st Deed Jumbo 5/5/30 Year – 1 Yr. TCM | 5.875% | 5.875% | 360 |
1st Deed Jumbo 7/2/30 Year – 1 Yr. TCM | 6.00% | 6.00% | 360 |
2nd Deeds of Trust | |||
2nd Deed 3/1/30 Year – 1Yr. TCM | 6.50% | 6.50% | 360 |
2nd Deed 5/1/30 Year – 1 Yr. TCM | 6.875% | 6.875% | 360 |
1st Deed/2nd Deed of Trust Loans: Non-Owner Occupied available – Please Call the Silverado Credit Union Real Estate Loan Officer. | |||
Home Equity ‘Line of Credit’ Loans | |||
1st Deeds of Trust – Prime Rate (Introductory Rate) | 7.50% | 7.50% | 360 |
2nd Deeds of Trust – Prime Rate (Introductory Rate) | 7.50% | 7.50% | 360 |
(Prime Rate is 7.50% — For Rates & More Information Call 707-965-2483) | |||
Construction/Remodeling Loan: Points 2.0% | Call Office |
*APR = Annual Percentage Rate
All Adjustable Rate Mortgage (ARM) loans have a 30 year amortization unless otherwise noted. ARM rates are subject to change after loan closing. The APR for adjustable rate first and 2nd mortgages in this disclosure is based on the 1 year CMT Treasury Rate as published in The Wall Street Journal. After the fixed rate period, the rate will be based on the current index plus the margin. The interest rate will adjust after the initial term.
Rates are effective as of August 7, 2024. The rates listed above are for informational purposes only and are subject to change without notice. They fluctuate with the market and are not guaranteed without a valid rate lock.
Savings (Share) Accounts
Account Information | Dividend Rate | APY* | Term |
---|---|---|---|
Regular Savings (Share) Accounts -$50.00 – $999.99Dividend Paid Quarterly | 0.05% | 0.05% | Quarterly |
Regular Savings (Share) Accounts – $1,000.00 and Over Dividend Paid Quarterly | 0.05% | 0.05% | Quarterly |
IRA Savings (Share) Accounts – $50.00 Minimum Balance Dividend Paid Quarterly | 0.05% | 0.05% | Quarterly |
Silverado Checking Account – No Minimum Balance Requirement -Unlimited Check Writing – Numerous Benefits all for only $5.00/month | 0.00% | 0.00% | Monthly |
Silver Plus Checking – $2,500.00 and Over Average Daily Balance/Dividend Paid Monthly | 0.00% | 0.0% | Monthly |
Money Management Account – $1,000.00 to $ 9,999.99 | 2.00% | 2.02% | Monthly |
Money Management Account – $10,000.00 to $ 24,999.99 | 2.25% | 2.27% | Monthly |
Money Management Account – $25,000.00 to $74,999.99 | 2.50% | 2.53% | Monthly |
Money Management Account – $75,000.00 & Over | 2.75% | 2.78% | Monthly |
[Money Management Accounts – $1,000.00 Minimum Balance/6 Withdrawals per Month – Unlimited Deposits – No Term/No Early Withdrawal Penalties] |
*APY = Annual Percentage Yield
Rates are subject to change without notice.
Minimum Balance Required to obtain the Annual Percentage Yield.
Share Certificates
Share Information | Rate | APY* | Term |
---|---|---|---|
3 Month Certificate (90 Days) $1,000.00 Minimum Balance | 2.50% | 2.53% | 3 |
6 Month Certificate (180 Days) $1,000.00 Minimum Balance | 4.00% | 4.07% | 6 |
1 Year Certificate (12 Months) $1,000.00 Minimum Balance – Early Withdrawal 30 day Penalty | 3.50% | 3.56% | 12 |
2 Year Certificate (24 months) $1,000.00 Minimum Balance – Early Withdrawal 90 day Penalty | 2.50% | 2.53% | 24 |
3 Year Certificate (36 Months) $1,000.00 Minimum Balance – Early Withdrawal 90 day Penalty | 2.50% | 2.53% | 36 |
3 Month IRA Certificate (90 Days) $1,000.00 Minimum Balance | 4.00% | 4.07% | 3 |
1 Year IRA Certificate (12 Months) $1,000.00 Minimum Balance – Early Withdrawal 30 day Penalty | 3.50% | 3.56% | 12 |
2 Year IRA Certificate (24 Months) $1,000.00 Minimum Balance – Early Withdrawal 90 day Penalty | 2.50% | 2.53% | 24 |
3 Year IRA Certificate (36 Months) $1,000.00 Minimum Balance – Early Withdrawal 90 day Penalty | 2.50% | 2.53% | 36 |
*APY = Annual Percentage Yield
Rates are effective as of September 9, 2024.
Annual Percentage Yield (APY) is calculated on minimum balance requirements on a 365 day basis. Fees or penalties could reduce annual percentage yield earned.
All savings and checking dividends are determined by the average daily collected balance for the month. Early withdrawal penalties never exceed accrued and paid dividends. Federal regulations require dividends be paid from available earnings; dividends are contingent upon this regulation.
Minimum Balance Required to obtain the Annual Percentage Yield.
Rates are subject to change without notice.